Sizing varies between the brands we stock — a Small in one label is not a Small in another. Every chart below comes from the manufacturer. Find your brand, check your measurements against its chart, and order the size the chart gives you rather than your usual UK size.
Not sure after reading this? Email info@luxidoo.com with your measurements and the item you are looking at, and we will tell you which size we would suggest. We would rather help you get it right first time.
How to measure
Use a soft tape measure over bare skin or close-fitting underwear. Keep the tape level and snug, not tight — pulling it tight gives you a size too small.
- Bust — around the fullest part of the bust, tape level all the way round.
- Underbust — directly beneath the bust, where a bra band sits. Snug.
- Waist — the narrowest part of your torso, usually just above the navel.
- Hips — the fullest part, roughly 20 cm below the waist.
- Height and weight — needed for tights, stockings and hold-ups. Most hosiery is sized on these two together, not on dress size.
Ballerina — tights and hosiery
Sized on hip measurement and height together. Weight is used for the S/M–L/XL range.
S/M and L/XL
| Size | Hips (inches) | Hips (cm) | Weight (kg) | Height |
|---|---|---|---|---|
| S/M | 33.9" – 42.5" | 86 – 108 cm | 45 – 60 | 150 – 160 cm (4'11" – 5'3") |
| L/XL | 39.4" – 45.7" | 100 – 116 cm | 61 – 76 | 160 – 175 cm (5'4" – 5'9") |
Numbered sizes 2–5
| Size | Hips (inches) | Hips (cm) | Height |
|---|---|---|---|
| 2 | 33.9" – 39.4" | 86 – 100 cm | 152 – 158 cm (5'1" – 5'2") |
| 3 | 37.8" – 42.5" | 96 – 108 cm | 158 – 164 cm (5'3" – 5'5") |
| 4 | 40.9" – 44.0" | 104 – 112 cm | 164 – 176 cm (5'6" – 5'8") |
| 5 | 44.0"+ | 112 cm+ | 176 – 180 cm (5'9" – 5'11") |
Beauty Night
Beauty Night runs in combined sizes. S/M covers a wide span — UK 8 to 12 — so check the body measurements rather than the letter.
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT |
|---|---|---|---|---|
| S/M | 8 – 12 | 6 – 8 | 34 – 36 | 36 – 38 |
| L/XL | 12 – 14 | 10 – 12 | 38 – 40 | 40 – 42 |
| XXL | 16 – 18 | 14 – 16 | 42 – 44 | 44 – 46 |
| Size | Cup | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S/M | B – C | 81 – 91 | 56 – 71 | 85 – 97 |
| L/XL | C – D | 91 – 107 | 71 – 91 | 97 – 112 |
| XXL | D – DD | 107 – 120 | 91 – 104 | 110 – 126 |
Black Secret — tights, stockings and hold-ups
Sized on height and weight together.
Tights
| Size | Hips (inches) | Hips (cm) | Height | Weight |
|---|---|---|---|---|
| S/M | 33.9" – 42.5" | 86 – 108 cm | 150 – 168 cm (4'11" – 5'6") | 40 – 60 kg (88 – 132 lbs) |
| L/XL | 39.4" – 45.7" | 100 – 116 cm | 165 – 180 cm (5'5" – 5'11") | 55 – 75 kg (121 – 165 lbs) |
Where the two overlap — around 165 – 168 cm and 55 – 60 kg — take L/XL if you are at the taller end.
Stockings and hold-ups
| Size | Leg length | Thigh circumference | Height | Weight |
|---|---|---|---|---|
| S/M | 27" – 29" (70 – 74 cm) | 20" – 22" (50 – 55 cm) | 150 – 168 cm | 40 – 60 kg |
| L/XL | 29" – 31" (74 – 78 cm) | 22" – 24" (55 – 60 cm) | 165 – 180 cm | 60 – 75 kg |
| XL+ | 31" – 32" (78 – 82 cm) | 24" – 26" (60 – 67 cm) | 173 – 182 cm | 75 – 90 kg |
| XXL+ | 32" – 33" (78 – 84 cm) | 26" – 29" (67 – 75 cm) | 178 – 184 cm | 90 kg+ |
Confidanté — bras
Confidanté uses EU band sizes. Find your band on the top row, then read down to the row matching your bust measurement in cm — that gives your cup.
| Band | EU 60 UK 28 |
EU 65 UK 30 |
EU 70 UK 32 |
EU 75 UK 34 |
EU 80 UK 36 |
|---|---|---|---|---|---|
| Cup A | 72 – 74 | 77 – 79 | 82 – 84 | 87 – 89 | 92 – 94 |
| Cup B | 74 – 76 | 79 – 81 | 84 – 86 | 89 – 91 | 94 – 96 |
| Cup C | 76 – 78 | 81 – 83 | 86 – 88 | 91 – 93 | 96 – 98 |
| Cup D | 78 – 80 | 83 – 85 | 88 – 90 | 93 – 95 | 98 – 100 |
| Cup E | 80 – 82 | 85 – 87 | 90 – 92 | 95 – 97 | 100 – 102 |
| Cup F | 82 – 84 | 87 – 89 | 92 – 94 | 97 – 99 | 102 – 104 |
| Cup G | 84 – 86 | 89 – 91 | 94 – 96 | 99 – 101 | 104 – 106 |
| Cup H | 86 – 88 | 91 – 93 | 96 – 98 | 101 – 103 | 106 – 108 |
Band conversion — France 75 / 80 / 85 / 90 / 95 corresponds to EU 60 / 65 / 70 / 75 / 80, and Italy 0 / 1 / 2 / 3 / 4.
Where a Confidanté item is sold as S / M / L / XL rather than a bra size: Small = A75, B70 or C65 · Medium = B75, C70 or D65 · Large = C75, D70 or E65 · XLarge = D75, E70 or F65.
Control Body — shapewear
Control Body is Italian shapewear sized S/M, M/L, L/XL and XXL. It runs noticeably larger in name than a UK dress size — a Control Body S/M is UK 10–12, not UK 8. Choose by your waist and hip measurements, not by the letter.
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT |
|---|---|---|---|---|
| S/M | 10 – 12 | 14 – 16 | 36 – 38 | 38 – 40 |
| M/L | 14 – 16 | 16 – 18 | 40 – 42 | 42 – 44 |
| L/XL | 18 – 20 | 20 – 22 | 46 – 48 | 46 – 48 |
| XXL | 22 – 24 | 24 – 26 | 50 – 52 | 50 – 52 |
| Size | 🇮🇹🇨🇿 IT / CZ | 🇦🇺 Australia | 🇷🇺 Russia | 🇯🇵 Japan |
|---|---|---|---|---|
| S/M | 42 – 44 | 10 – 12 | 42 – 44 | 11 – 13 |
| M/L | 46 – 48 | 14 – 16 | 46 – 48 | 15 – 17 |
| L/XL | 50 – 52 | 18 – 20 | 50 – 52 | 19 – 21 |
| XXL | 54 – 56 | 22 – 24 | 54 – 56 | 23 – 25 |
Body measurements
| Size | Bust (cm) | Underbust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S/M | 90 – 98 | 73 – 82 | 74 – 82 | 98 – 106 |
| M/L | 98 – 107 | 83 – 92 | 82 – 92 | 106 – 115 |
| L/XL | 107 – 119 | 93 – 102 | 91 – 103 | 115 – 125 |
| XXL | 119 – 131 | 103 – 115 | 103 – 115 | 125 – 135 |
Gabriella — tights and hold-ups
Sized on hip measurement and height together.
Two-size range (XS/S and M/L)
| Size | Hips (inches) | Hips (cm) | Height |
|---|---|---|---|
| XS/S (1/2) | 33.1" – 39.4" | 84 – 100 cm | 152 – 170 cm (5' – 5'6") |
| M/L (3/4) | 39.4" – 50.4" | 100 – 128 cm | 164 – 182 cm (5'4" – 6') |
Full range, including plus sizes
| Size | Hips (inches) | Hips (cm) | Height |
|---|---|---|---|
| S / 2 | 34.6" – 37.8" | 88 – 96 cm | 158 – 165 cm (5'2" – 5'5") |
| M / 3 | 37.8" – 39.4" | 96 – 100 cm | 165 – 170 cm (5'5" – 5'7") |
| L / 4 | 39.4" – 40.9" | 100 – 104 cm | 170 – 176 cm (5'7" – 5'9") |
| XL / 5 | 40.9" – 42.5" | 104 – 108 cm | 176 – 182 cm (5'9" – 6') |
| XXL / 6 | 50.4" – 56.7" | 128 – 144 cm | 158 – 176 cm (5'3" – 5'9") |
| XXXL / 7 | 56.7" – 64.6" | 144 – 164 cm | 170 – 182 cm (5'7" – 5'11") |
Gracya
Bras
| Underbust (cm) | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺🇯🇵 EU / Japan | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT | 🇮🇹🇨🇿 IT / CZ | 🇦🇺 Australia |
|---|---|---|---|---|---|---|
| 68 – 72 | 32 | 32 | 70 | 85 | 1 | 10 |
| 73 – 77 | 34 | 34 | 75 | 90 | 2 | 12 |
| 78 – 82 | 36 | 36 | 80 | 95 | 3 | 14 |
| 83 – 87 | 38 | 38 | 85 | 100 | 4 | 16 |
All other items
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪 FR / ES / BE |
|---|---|---|---|---|
| Small | 8 – 10 | 6 – 8 | 34 – 36 | 36 – 38 |
| Medium | 10 – 12 | 8 – 10 | 36 – 38 | 38 – 40 |
| Large | 12 – 14 | 10 – 12 | 38 – 40 | 40 – 42 |
| XLarge | 16 – 18 | 14 – 16 | 42 – 44 | 44 – 46 |
Irall
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT | Bust (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| Small | 8 – 10 | 6 – 8 | 34 – 36 | 36 – 38 | 82 – 87 | 82 – 92 |
| Medium | 10 – 12 | 8 – 10 | 36 – 38 | 38 – 40 | 87 – 92 | 87 – 96 |
| Large | 12 – 14 | 10 – 12 | 38 – 40 | 40 – 42 | 92 – 96 | 92 – 100 |
| XLarge | 14 – 16 | 12 – 14 | 40 – 42 | 42 – 44 | 96 – 100 | 96 – 104 |
| XXLarge | 16 – 18 | 14 – 16 | 42 – 44 | 44 – 46 | 100 – 104 | 101 – 108 |
Irall Erotic
Same measurements as the main Irall range, running to XLarge.
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT | Bust (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| Small | 8 – 10 | 6 – 8 | 34 – 36 | 36 – 38 | 82 – 87 | 82 – 92 |
| Medium | 10 – 12 | 8 – 10 | 36 – 38 | 38 – 40 | 87 – 92 | 87 – 96 |
| Large | 12 – 14 | 10 – 12 | 38 – 40 | 40 – 42 | 92 – 96 | 92 – 100 |
| XLarge | 14 – 16 | 12 – 14 | 40 – 42 | 42 – 44 | 96 – 100 | 96 – 104 |
Me Seduce
Me Seduce sizes are generous and each one covers a wide span — S/M reaches UK 12.
| Size | 🇬🇧 UK | 🇺🇸 USA | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT |
|---|---|---|---|---|
| S/M | 8 – 12 | 6 – 10 | 34 – 38 | 34 – 38 |
| L/XL | 14 – 16 | 12 – 14 | 40 – 42 | 40 – 42 |
| 2XL/3XL | 18 – 20 | 16 – 18 | 44 – 46 | 44 – 46 |
| Size | Cup | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S/M | A – C | 84 – 92 | 64 – 74 | 88 – 98 |
| L/XL | B – D | 93 – 103 | 74 – 84 | 99 – 109 |
| 2XL/3XL | C – DD (E) | 104 – 114 | 85 – 95 | 110 – 120 |
Nudea
Band size
| 🇬🇧 UK | 🇺🇸 USA | 🇦🇺 Australia | 🇪🇺 EU | 🇮🇹 Italy | 🇫🇷 France |
|---|---|---|---|---|---|
| 30 | 30 | 8 | 65 | 0 | 80 |
| 32 | 32 | 10 | 70 | 1 | 85 |
| 34 | 34 | 12 | 75 | 2 | 90 |
| 36 | 36 | 14 | 80 | 3 | 95 |
| 38 | 38 | 16 | 85 | 4 | 100 |
| 40 | 40 | 18 | 90 | 5 | 105 |
| 42 | 42 | 20 | 95 | 6 | 110 |
Cup size
| 🇬🇧 UK | 🇺🇸 USA | 🇪🇺🇦🇺🇫🇷 EU / Australia / France |
|---|---|---|
| A | A | A |
| B | B | B |
| C | C | C |
| D | D | D |
| DD | DD | E |
| E | DDD | F |
| FF | H | H |
| G | J | J |
| GG | K | K |
Briefs
| Size | 🇬🇧 UK | 🇺🇸 USA | 🇦🇺 Australia | 🇮🇹 Italy | 🇫🇷 France |
|---|---|---|---|---|---|
| XXS | 4 – 6 | 0 | 4 | 36 | 32 |
| XS | 6 – 8 | 2 | 6 | 38 | 34 |
| S | 8 – 10 | 4 | 8 | 40 | 36 |
| M | 10 – 12 | 6 | 10 | 42 | 38 |
| L | 12 – 14 | 8 | 12 | 44 | 40 |
| XL | 14 – 16 | 10 | 14 | 46 | 42 |
| XXL | 16 – 18 | 12 | 16 | 48 | 44 |
| 3XL | 18 – 20 | 14 | 18 | 50 | 46 |
| 4XL | 20 – 22 | 16 | 20 | 52 | 48 |
| 5XL | 22 – 24 | 18 | 22 | 54 | 50 |
Provocative
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT |
|---|---|---|---|---|
| S/M | 6 – 10 | 4 – 8 | 32 – 36 | 34 – 38 |
| L/XL | 12 – 16 | 10 – 14 | 38 – 42 | 40 – 44 |
| One Size | 6 – 16 | 4 – 14 | 32 – 42 | 34 – 44 |
| Size | Cup | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S/M | A – B | 81 – 86 | 61 – 66 | 86 – 91 |
| L/XL | B – C | 91 – 98 | 71 – 81 | 97 – 102 |
| One Size | B – C | 72 – 81 | 61 – 81 | 86 – 97 |
Roza
Bras
| Underbust (cm) | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺🇯🇵 EU / Japan | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT | 🇮🇹🇨🇿 IT / CZ | 🇦🇺 Australia |
|---|---|---|---|---|---|---|
| 68 – 72 | 32 | 32 | 70 | 85 | 1 | 10 |
| 73 – 77 | 34 | 34 | 75 | 90 | 2 | 12 |
| 78 – 82 | 36 | 36 | 80 | 95 | 3 | 14 |
| 83 – 87 | 38 | 38 | 85 | 100 | 4 | 16 |
All other items
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪 FR / ES / BE |
|---|---|---|---|---|
| Small | 8 – 10 | 6 – 8 | 36 | 38 |
| Medium | 10 – 12 | 8 – 10 | 38 | 40 |
| Large | 12 – 14 | 10 – 12 | 40 | 42 |
| XLarge | 14 – 16 | 12 – 14 | 42 | 44 |
| 2XLarge | 16 – 18 | 14 – 16 | 44 | 46 |
Shirley of Hollywood
Shirley of Hollywood measures in inches.
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| Small | 8 – 10 | 4 – 6 | 34 – 36 | 32 – 34 | 23 – 25 | 34 – 36 |
| Medium | 10 – 12 | 8 – 10 | 38 – 40 | 34 – 37 | 25.5 – 28 | 36 – 39 |
| Large | 14 | 12 | 42 | 37 – 40 | 28 – 31 | 39 – 41 |
| XLarge | 16 | 14 | 44 | 40 – 43 | 31 – 34 | 41 – 44 |
| One Size | 8 – 14 | 6 – 10 | 36 – 40 | Height 5'0" – 5'10", weight 90 – 175 lbs | ||
| Stockings | 8 – 16 | 6 – 14 | 36 – 44 | — | ||
Bra sizes
| Underbust (in) | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇦🇺 Australia |
|---|---|---|---|---|
| 32 | 32B – 32C | 32A – 32C | 70B – 70C | 10B – 10C |
| 34 | 34B – 34C | 34A – 34C | 75B – 75C | 12B – 12C |
| 36 | 36B – 36C | 36B – 36C | 80B – 80C | 14B – 14C |
| 38 | 38B – 38D | 38B – 38D | 85C – 85D | 16C – 16D |
Intimate Attitudes — plus sizes (inches)
| Size | 🇬🇧 UK dress size | Bust | Underbust | Waist | Hips |
|---|---|---|---|---|---|
| 1X | 18 – 20 | 42 – 45 | 40 | 34 – 37 | 44 – 47 |
| 2X | 20 – 22 | 45 – 48 | 42 | 37 – 40 | 47 – 50 |
| 3X | 22 – 24 | 48 – 51 | 44 | 40 – 43 | 50 – 53 |
| 4X | 24 – 26 | 51 – 54 | 46 | 43 – 46 | 53 – 56 |
| 5X | 26 – 28 | 54 – 57 | 48 | 46 – 49 | 56 – 59 |
| 6X | 28 – 30 | 57 – 60 | 50 | 49 – 52 | 59 – 62 |
One Size Plus fits most: height 5'6" – 6'2", weight 175 – 275 lbs.
Wolbar
Wolbar sizes are cut generously through the hip. Note that a Wolbar Small is UK 10, not UK 8.
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT | Height (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| Small | 10 | 8 | 36 | 38 | 158 – 180 | 82 – 92 |
| Medium | 12 | 10 | 38 | 40 | 158 – 181 | 92 – 104 |
| Large | 14 | 12 | 40 | 42 | 158 – 182 | 104 – 114 |
| XLarge | 16 | 14 | 42 | 44 | 158 – 183 | 114 – 126 |
| XXLarge | 18 | 16 | 44 | 46 | 158 – 184 | 126 – 138 |
YesX
| Size | 🇬🇧 UK | 🇺🇸🇨🇦 USA / Canada | 🇪🇺 EU | 🇫🇷🇪🇸🇧🇪🇵🇹 FR / ES / BE / PT | Cup |
|---|---|---|---|---|---|
| S/M | 8 – 10 | 6 – 8 | 34 – 36 | 36 – 38 | B – C |
| L/XL | 12 – 14 | 10 – 12 | 38 – 40 | 40 – 42 | C – D |
| 2XL/3XL | 16 – 18 | 14 – 16 | 42 – 44 | 44 – 46 | D – DD |
Zohara — tights
| Size | Hips (inches) | Hips (cm) | Height |
|---|---|---|---|
| 1 | 34" – 40" | 86 – 102 cm | 152 – 170 cm (5'0" – 5'6") |
| 2 | 40" – 46" | 102 – 117 cm | 170 – 182 cm (5'8" – 6'0") |
Still not sure?
Email info@luxidoo.com with your bust, underbust, waist and hip measurements — plus your height and weight if you are ordering hosiery — and the item you are looking at. We will tell you which size we would suggest. It takes us a minute and saves you a return.
All charts are supplied by the manufacturers. LuxiDoo is an independent retailer and is not an authorised distributor of the brands listed.